

| ~ | 3684 (C/A) | 3684 (C/G) |
|---|---|---|
| ~ | 3684 (AAC/AAA) | 3684 (AAC/AAG) |
| MitImpact id | MI.11540 | MI.11539 |
| Chr | chrM | chrM |
| Start | 3684 | 3684 |
| Ref | C | C |
| Alt | A | G |
| Gene symbol | MT-ND1 | MT-ND1 |
| Extended annotation | mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 1 | mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 1 |
| Gene position | 378 | 378 |
| Gene start | 3307 | 3307 |
| Gene end | 4262 | 4262 |
| Gene strand | + | + |
| Codon substitution | AAC/AAA | AAC/AAG |
| AA position | 126 | 126 |
| AA ref | N | N |
| AA alt | K | K |
| Functional effect general | missense | missense |
| Functional effect detailed | missense | missense |
| OMIM id | 516000 | 516000 |
| HGVS | NC_012920.1:g.3684C>A | NC_012920.1:g.3684C>G |
| HGNC id | 7455 | 7455 |
| Respiratory Chain complex | I | I |
| Ensembl gene id | ENSG00000198888 | ENSG00000198888 |
| Ensembl transcript id | ENST00000361390 | ENST00000361390 |
| Ensembl protein id | ENSP00000354687 | ENSP00000354687 |
| Uniprot id | P03886 | P03886 |
| Uniprot name | NU1M_HUMAN | NU1M_HUMAN |
| Ncbi gene id | 4535 | 4535 |
| Ncbi protein id | YP_003024026.1 | YP_003024026.1 |
| PhyloP 100V | 1.345 | 1.345 |
| PhyloP 470Way | -0.921 | -0.921 |
| PhastCons 100V | 1 | 1 |
| PhastCons 470Way | 0.011 | 0.011 |
| PolyPhen2 | benign | benign |
| PolyPhen2 score | 0.03 | 0.03 |
| SIFT | neutral | neutral |
| SIFT score | 0.37 | 0.37 |
| SIFT4G | Tolerated | Tolerated |
| SIFT4G score | 1.0 | 1.0 |
| VEST | Neutral | Neutral |
| VEST pvalue | 0.49 | 0.49 |
| VEST FDR | 0.55 | 0.55 |
| Mitoclass.1 | neutral | neutral |
| SNPDryad | Neutral | Neutral |
| SNPDryad score | 0.11 | 0.11 |
| MutationTaster | Polymorphism | Polymorphism |
| MutationTaster score | 1 | 1 |
| MutationTaster converted rankscore | 0.08975 | 0.08975 |
| MutationTaster model | complex_aae | complex_aae |
| MutationTaster AAE | N126K | N126K |
| fathmm | Tolerated | Tolerated |
| fathmm score | 3.23 | 3.23 |
| fathmm converted rankscore | 0.06931 | 0.06931 |
| AlphaMissense | ambiguous | ambiguous |
| AlphaMissense score | 0.3583 | 0.3583 |
| CADD | Neutral | Neutral |
| CADD score | 1.692405 | 1.26512 |
| CADD phred | 14.36 | 12.09 |
| PROVEAN | Tolerated | Tolerated |
| PROVEAN score | 4.14 | 4.14 |
| MutationAssessor | neutral | neutral |
| MutationAssessor score | -2.72 | -2.72 |
| EFIN SP | Neutral | Neutral |
| EFIN SP score | 0.7 | 0.7 |
| EFIN HD | Neutral | Neutral |
| EFIN HD score | 0.812 | 0.812 |
| MLC | Deleterious | Deleterious |
| MLC score | 0.90295129 | 0.90295129 |
| PANTHER score | . | . |
| PhD-SNP score | . | . |
| APOGEE1 | Pathogenic | Pathogenic |
| APOGEE1 score | 0.63 | 0.62 |
| APOGEE2 | Benign | Benign |
| APOGEE2 score | 0.0470912772278902 | 0.0470912772278902 |
| CAROL | neutral | neutral |
| CAROL score | 0.61 | 0.61 |
| Condel | deleterious | deleterious |
| Condel score | 0.67 | 0.67 |
| COVEC WMV | neutral | neutral |
| COVEC WMV score | -6 | -6 |
| MtoolBox | neutral | neutral |
| MtoolBox DS | 0.12 | 0.12 |
| DEOGEN2 | Tolerated | Tolerated |
| DEOGEN2 score | 0.00867 | 0.00867 |
| DEOGEN2 converted rankscore | 0.07944 | 0.07944 |
| Meta-SNP | . | . |
| Meta-SNP score | . | . |
| PolyPhen2 transf | medium impact | medium impact |
| PolyPhen2 transf score | 0.67 | 0.67 |
| SIFT_transf | medium impact | medium impact |
| SIFT transf score | 0.15 | 0.15 |
| MutationAssessor transf | low impact | low impact |
| MutationAssessor transf score | -2.76 | -2.76 |
| CHASM | Neutral | Neutral |
| CHASM pvalue | 0.41 | 0.41 |
| CHASM FDR | 0.8 | 0.8 |
| ClinVar id | . | . |
| ClinVar Allele id | . | . |
| ClinVar CLNDISDB | . | . |
| ClinVar CLNDN | . | . |
| ClinVar CLNSIG | . | . |
| MITOMAP Disease Clinical info | . | . |
| MITOMAP Disease Status | . | . |
| MITOMAP Disease Hom/Het | ./. | ./. |
| MITOMAP General GenBank Freq | 0.0016% | . |
| MITOMAP General GenBank Seqs | 1 | . |
| MITOMAP General Curated refs | 23756438 | . |
| MITOMAP Variant Class | polymorphism | . |
| gnomAD 3.1 AN | 56434.0 | . |
| gnomAD 3.1 AC Homo | 3.0 | . |
| gnomAD 3.1 AF Hom | 5.31594e-05 | . |
| gnomAD 3.1 AC Het | 0.0 | . |
| gnomAD 3.1 AF Het | 0.0 | . |
| gnomAD 3.1 filter | PASS | . |
| HelixMTdb AC Hom | . | . |
| HelixMTdb AF Hom | . | . |
| HelixMTdb AC Het | . | . |
| HelixMTdb AF Het | . | . |
| HelixMTdb mean ARF | . | . |
| HelixMTdb max ARF | . | . |
| ToMMo 54KJPN AC | . | . |
| ToMMo 54KJPN AF | . | . |
| ToMMo 54KJPN AN | . | . |
| COSMIC 90 | . | . |
| dbSNP 156 id | . | . |





